
Survey Periods | Release of Press Information |
Survey II 2022 | 25 Apr. - 2 May | 12 May |
Survey I 2022 | 17 Jan. – 24 Jan. | 3 Feb. |
Earlier survey dates
2021
Survey IV 2021 | 11 Oct. – 18 Oct. | 28 Oct. |
Survey III 2021 | 5 Jul. – 12 Jul. | 22 Jul. |
Survey II 2021 | 29 Apr. - 4 May | 11 May |
Survey I 2021 | 20 Jan. – 27 Jan. | 4 Feb. |
2020
Survey IV 2020 | 21 Oct. - 28 Oct. | 5 Nov. |
Survey III 2020 | 15 Jul. - 22 Jul. | 30 July |
Survey II 2020 | 15 Apr. - 22 Apr. | 30 April |
Survey I 2020 | 27 Jan. - 03 Feb. | 10 Februar |
2019
Survey IV 2019 | 28 Oct - 4 Nov | 11 November | |
Survey III 2019 | 27 Jun. - 05 Aug. | 12 August | |
Survey II 2019 | 26 Apr. - 03 May | 10 May | |
Survey I 2019 | 30 Jan. - 06 Feb. | 14 February |
2018
Survey IV 2018 | 19 - 26 November | 03 December |
Survey III 2018 | 13 - 20 August | 24 August |
Survey II 2018 | 04 - 11 April | 19 April |
Survey I 2018 | 09 - 16 January | 23 January |
2017
Survey IV 2017 | 04 - 11 October | 19 October |
Survey III 2017 | 07 - 14 July | 21 July |
Survey II 2017 | 20 - 27 April | 5 May |
Survey I 2017 | 04 - 11 January | 23 January |
2016 | |
Survey IV 2016 | 04 - 11 October 2016 |
Survey III 2016 | 06 - 13 July 2016 |
Survey II 2016 | 11 - 18 April 2016 |
Survey I 2016 | 11 - 18 January 2016 |
2015 | |
Survey IV 2015 | 5 - 12 October 2015 |
Survey III 2015 | 6 - 13 July 2015 |
Survey II 2015 | 13 - 20 April 2015 |
Survey I 2015 | 13 - 19 January 2015 |
2014 | |
Survey IV 2014 | 06 - 13 October 2014 |
Survey III 2014 | 07 - 14 July 2014 |
Survey II 2014 | 31 March - 07 April 2014 |
Survey I 2014 | 06 - 13 January 2014 |
2013 | |
Survey IV 2013 | 30 September - 7 October 2013 |
Survey III 2013 | 01 - 08 July 2013 |
Survey II 2013 | 08 - 15 April 2013 |
Survey I 2013 | 09 - 16 January 2013 |
2012 | |
Survey IV 2012 | 04 - 11 October 2012 |
Survey III 2012 | 02 - 09 July 2012 |
Survey II 2012 | 26 March - 02 April 2012 |
Survey I 2012 | 02 - 09 January |
2011 | |
Survey IV 2011 | 04 - 11 October 2011 |
Survey III 2011 | 04 - 11 July 2011 |
Survey II 2011 | 04 - 11 April 2011 |
Survey I 2011 | 10 - 18 January 2011 |
2010 | |
Survey IV 2010 | 01 - 08 October 2010 |
Survey III 2010 | 01 - 08 July 2010 |
Survey II 2010 | 12 - 19 April 2010 |
Survey I 2010 | 08 - 15 January 2010 |
2009 | |
Survey IV 2009 | 01 - 07 October 2009 |
Survey III 2009 | 01 - 07 July 2009 |
Survey II 2009 | 02 - 10 April 2009 |
Survey I 2009 | 12 - 19 January 2009 |
2008 | |
Survey IV 2008 | 06 - 14 October 2008 |
Survey III 2008 | 07 - 15 July 2008 |
Survey II 2008 | 07 - 15 April 2008 |
Survey I 2008 | 07 - 15 January 2008 |